|
| |
| Body Style: | Small Sport Utility Vehicles 2WD |
| Vehicle Size: | Full Size |
| Drive Type: | RWD |
| Doors: | 4 |
| Seating Capacity: | 5/5 passengers |
| Engine Block: | V |
| Engline Type: | Gas |
| Cylinders: | 8 |
| Displacement: | 5.3 L. |
| Valves: | 16 |
| Compression Ratio: | 9.9:1 |
| Torque: | 335ft-lbs @ 4000 rpm |
| Horsepower: | 320hp @ 5400 rpm |
| Fuel Type: | Flexible |
| Fuel Capacity: | 31.0 gal. |
| Fuel Economy: | *15/21 |
|
|
| Wheelbase: | 130.0 in. |
| Overall Length: | 221.3 in. |
| Vehicle Width: | 79.1 in. |
| Vehicle Height: | 76.6 in. |
| Ground Clearance: | 9.1 in. | | Curb Weight: | 5840 lbs. | | Max Payload: | 1326 lbs. | | Gross Weight: | 7000 lbs. | | Towing Capacity: | 5100 lbs. |
| Turning Circle: | 43.0 ft. |
| |
| Front Headroom: | 41.1 in. | | Front Legroom: | 41.3 in. | | Rear Headroom: | 40.0 in. | | Rear Legroom: | 39.1 in. |
| |
Acceleration: 0mph-60mph | 8.6 seconds |
| 15 |
 |
21 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. |
|
These are the colors typically available for this vehicle. Color options may change during the model year. Contact Ayers Chevrolet for confirmation. The color samples displayed on your monitor may not precisely replicate the way they appear on the vehicle.
|
|
Graystone Metallic |
|
Imperial Blue Metallic |
|
Black |
|
Blue Granite Metallic |
|
Summit White |
|
Victory Red |
|
Silver Ice Metallic |
|
Blue Topaz Metallic |
TOP
|
|
|
Light Cashmere/Dark Cashmere (333) |
|
Light Titanium/Dark Titanium (833) |
|
Ebony (193) |
TOP
|
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 5 Years / 100,000 Miles |
| Roadside | 5 Years / 100,000 Miles |
| Rust | 6 Years / 100,000 Miles |
TOP
|
Liked Most |
Though it's not as revolutionary as Chevrolet would have us believe, it's still an innovative amalgam of features and functions such as two lockable containers integrated into the rear quarter-panels, which provide five cubic feet of secure storage space.
|
Car and Driver
|
Liked Most |
A pleasant highway cruiser that's agile for its size and weight despite lifeless steering.Beware seriously bad weather or really messy loads with the midgate fully open. That aside, Avalanche marries big-SUV passenger room and comfort with big-pickup utility in a solid package.
|
Consumer Guide
|
Liked Most |
As rough and tough as the Avalanche looks on the outside, the driving experience is as pleasant as any SUV's.
|
Edmunds.com
|
The 2012 Chevrolet Avalanche offers the flexibility of either carrying up to six passengers or providing the hauling capacity of a long-bed pickup.Available in LS, LT, and LTZ trims the Chevy Avalanche comes in one configuration, a half-ton, full-size pickup with four doors, room for up to six passengers and outfitted with a unique, fold-down rear bulkhead accessing an enclosed bed. All Avalanche models come with a standard 320-hp 5.3-liter V8 FlexFuel engine with Active Fuel Management coupled to a six-speed automatic transmission. Safety features that come standard on all models include front seat and side curtain airbags; LATCH rear-seat child safety seat anchors, Stabilitrak with Proactive Roll Avoidance and the OnStar crash-notification system.For 2012, the Chevrolet Avalanche receives two additional exterior colors, and a new audio system with navigation.
|
Model Reviews
|
TOP
|
Wheels |
| Diameter, 17 | Standard |
| Width, 7.5 | Standard |
| Rim Type, Machined aluminum | Standard |
Spare Wheel |
| Rim type, Steel | Standard |
Spare Tire |
| Mount Location, Underbody w/crankdown | Standard |
| Size, Full-size | Standard |
Suspension |
| Rear Suspension Type, Multi-link | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Coil | Standard |
| Class, Touring | Standard |
| Independent, Front | Standard |
| Front suspension type, Short and long arm | Standard |
| Rear Suspension Classification, Rigid axle | Standard |
Lights |
| Headlights auto delay | Standard |
| Exterior entry lights | Standard |
| Headlights dusk sensor | Standard |
| Front Fog lights | Standard |
| Daytime running lights | Standard |
Drivetrain |
| Driven Wheels | Standard |
| Axle ratio | Standard |
Seats |
| Total Seating Capacity, 5 | Standard |
| Front seat type, Bucket | Standard |
| Climate controlled, Driver and passenger heated-cushion, driver and pa | Standard |
| seating capacity, 5 | Standard |
Rear Seats |
| Folding, Flip forward cushion/seatback | Standard |
| Center armrest, Yes | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Heated passenger mirror, Heated | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Power steering | Standard |
| Steering wheel, Tilt-adjustable | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Adjustable pedals, Power | Standard |
| Cupholders, Front and rear | Standard |
| Door pockets, Driver and passenger | Standard |
| Seatback storage, 2 | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini | Standard |
| Center Console, Full with covered storage | Standard |
| Power Activated Trunk/Hatch, Tailgate and middle-gate | Standard |
Comfort Features |
| Shift knob trim, Plastic/rubber | Standard |
| Dash trim, Simulated wood | Standard |
| Floor mats, Carpet front and rear | Standard |
Instrumentation |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Compass | Standard |
| Transmission Temperature Guage | Standard |
Audio System |
| Satellite Radio, SiriusXM | Standard |
| Speed Sensitive Volume Control, Yes | Standard |
| Premium Brand Speakers, Bose | Standard |
| Antenna Type, Fixed | Standard |
| Rear audio, Multi-source | Standard |
| In-Dash CD, Single | Standard |
| Radio, AM/FM/Satellite | Standard |
Telematics |
| Satellite communications, OnStar Directions & Connections | Standard |
| internet access, Selective service | Standard |
| wireless phone connectivity, Bluetooth | Standard |
Doors |
| left rear passenger door type, Conventional | Standard |
| right rear passenger door type, Conventional | Standard |
Truck Features |
| Door reinforcement | Standard |
| Engine hour meter | Standard |
| Tonneau cover | Standard |
| Bumpers | Standard |
| Pickup Bed Type | Standard |
Towing and Hauling |
| Trailer hitch | Standard |
Airbags |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
Stability and Traction |
| Traction control | Standard |
| Stability control | Standard |
Child Safety |
| Child safety locks, Yes | Standard |
Seatbelts |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
Transmission |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
| Transmission Hill Holder, Transmission hill holder | Standard |
Engine |
| Max RPM, 5,400 RPM | Standard |
| Torque, 335 lb.-ft. | Standard |
| Valve Gear, OHV | Standard |
| Total Valves, 16 | Standard |
| Engine Configuration, V | Standard |
| Displacement, 325 cu.in. | Standard |
| Vehicle Emissions, LEV II | Standard |
| Remote engine start, Remote engine start | Standard |
| Type, Flexible | Standard |
| Cylinders, 8 | Standard |
| Horse Power, 320 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Fuel Type, Flexible | Standard |
| Max Torque RPM, 4,000 RPM | Standard |
| Compression Ratio, 9.90 : 1 | Standard |
Air Conditioning |
| Front air conditioning zones, Dual | Standard |
Security |
| Anti-theft alarm system, Yes | Standard |
| engine immobilizer, Engine immobilizer | Standard |
Headrests |
| Adjustable Front Headrests, Manual adjustable | Standard |
Driver Seat |
| Heated, Multi-level heating | Standard |
| Manual Adjustments, 8 | Standard |
| Height Adjustable, Power | Standard |
Brakes |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Emissions
| |
| Federal Emissions Requirements | | * |
| California State Emissions Requirements | | * |
| AZ/CT/ME/MD/MA/NJ/NY/OR/PA/RI/VT/WA Emissions | | * |
California Emissions Override: Allows a dealer in states that require California emissions - Arizona, California, Connecticut, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington--to order Federal emissions for a vehicle that will be registered in a state that has Federal emission requi | | * |
State-Specific Emissions Override: For dealers ordering vehicles in (YF5) or (NE1) emission states--Arizona, California, Connecticut, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington. Allows a California dealer (YF5 emissions) to order (NE1) emissions with (NB9) emissio | | * |
Federal Emissions Override: For vehicles ordered by dealers in Federal emission states with (YF5) or (NE1) emissions--not required for vehicles being shipped to Arizona, California, Connecticut, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont or Washington. | | * |
Internal Options
| |
| 6-Way Power Driver Seat Adjuster | | * |
| Front Passenger Seat Adjusters | | * |
| Driver Manual Lumbar Control | | * |
Remote Vehicle Starter System: Includes remote keyless entry. | | * |
| Front & Rear Wheel Flares | | * |
| Tubular Assist Steps | | * |
Dual-Zone Automatic Climate Control: Includes individual climate settings for driver and right-front passenger and rear air conditioning outlets in center console when bucket seats are ordered. | | * |
Floor Console: Includes storage area, cup holders and integrated second row audio controls. | | * |
Power-Adjustable Heated Outside Mirrors: Includes power-folding, driver-side auto-dimming with integrated turn signal indicators and ground illumination. Mirror caps are bright chrome. | | * |
| Power-Adjustable Pedals For Accelerator & Brake | | * |
| High-Capacity Air Cleaner | | * |
| Driver & Front Passenger Heated Seats | | * |
HD Air-to-Oil External Engine Oil Cooler: Integral to driver-side of radiator tank. | | * |
| HD Air-to-Oil External Transmission Oil Cooler | | * |
Skid Plate Package: Includes front underbody shield starting behind front bumper and running to 1st cross-member, protecting front underbody, oil pan, differential case and transfer case, and frame-mounted shields. | | * |
| Front Halogen Fog Lamps | | * |
SIRIUSXM Satellite Radio: SiriusXM satellite radio is standard on nearly all 2012 GM models. Enjoy a 3-month trial to the XM Select package, with over 170 channels including commercial-free music, all your favorite sports, exclusive talk and entertainment. And now add premium channels to your trial at no-cost. Welcome to | | * |
NavTraffic: Available in over 100 markets and works with your vehicle's navigation system to give you continuously updated traffic data right when you need it most - while you're driving. You'll avoid traffic tie-ups, save time and gas by getting alternate routes, and, in some cases, receive traffic speed and | | * |
Ultrasonic Rear Parking Assist: Includes audible warning. | | * |
| Bose 7-Speaker System | | * |
| USB Port | | * |
| Bright Chrome Grille Insert | | * |
| Front Frame-Mounted Recovery Hooks | | * |
| Color-Keyed Rear Fascia | | * |
| Inside Rearview Mirror w/Rear Camera Display | | * |
Other Options
| |
| Monotone Paint Application | | * |
Sun, Entertainment & Destinations Package: Includes additional 9 months of SiriusXM satellite radio and NavTraffic service. | | $4,935 |
| Sun, Entertainment & Destinations Not Desired | | * |
Rear Seat Entertainment System: Includes DVD player with remote control, overhead display, 2 sets of wireless infrared headphones, auxiliary audio/video jacks, remote game plug-in and mute button in overhead console. | | $1,295 |
| Rear Vision Camera | | * |
Radio: AM/FM Stereo w/CD Player & MP3 Playback: Includes seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), automatic volume, THEFTLOCK, auxiliary input jack and 36 cross-band presets. | | * |
Radio: AM/FM Stereo w/MP3/CD/DVD: Includes seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), speed-compensated volume and THEFTLOCK. | | * |
Radio: AM/FM/SiriusXM Stereo w/CD Player/Navi: Includes 7" touch-screen Color Interface Display (CID), 30 gig useable hard drive storage space, navigation, voice recognition, MP3 playback capability, Radio Data System (RDS), speed-compensated volume and time shift recording capability. | | * |
All-Weather Floor Mats (LPO): Includes first and second row. | | $140 |
| Front Console Organizer (LPO) | | $45 |
Theft-Deterrent Wheel (LPO): Includes security system that sets off the vehicle alarm system if the vehicle is jacked up or towed - designed to protect 20"/22" SPO upsize wheels. | | $220 |
| Auto-Dimming Inside Rear View Mirror | | * |
Power Tilt-Sliding Sunroof w/Express-Open: Includes wind deflector. | | $995 |
| Body-Colored Exterior Components | | $400 |
| Front License Plate Provision | | * |
| Chrome Grille (LPO) | | $500 |
| Chrome Mirror Caps (LPO) | | $115 |
| Polished Exhaust Tips (LPO) | | $125 |
| Engine Block Heater | | $75 |
| Premium Smooth Ride Suspension Package | | * |
Off-Road Suspension Package: Includes off-road jounce bumpers, specially-tuned springs, gas-charged mono tube shocks and off-road appearance package, which consists of unique front fascia. | | $1,535 |
| Integrated Trailer Brake Controller | | $200 |
Heavy-Duty Trailering Package: Provides increased trailering capabilities. | | $230 |
6 Oval Chromed Tubular Assist Steps (LPO): Dealer installed. | | $700 |
Packages
| |
| Preferred Equipment Group 1LT | | * |
Powertrain
| |
| 3.08 Rear Axle Ratio | | * |
| 3.42 Rear Axle Ratio | | * |
| Heavy-Duty Rear Locking Differential | | * |
| GVWR: 7,000 lbs (3,175 kg) | | * |
Seats & Seat Trim
| |
Front High-Back Reclining Bucket Seats: Includes adjustable head restraints and rear storage pockets. | | * |
Wheels & Tires
| |
| Tires: P265/70R17 AS Touring BW | | * |
| Tires: P265/65R18 On-/Off-Road BW | | * |
| Tires: P275/55R20 AS BW | | * |
Wheels: 17 x 7.5 5-Spoke Aluminum (4): (43.2 cm x 19.1 cm). Includes smooth surface and rectangular pockets. | | * |
Wheels: 18 x 8 Aluminum (4): (45.7 cm x 20.3 cm). | | * |
Wheels: 20 x 8.5 Polished Aluminum (4): (50.8 cm x 21.6 cm). | | $1,795 |
Wheels: 20 Chrome 5-Single Spk Notched (LPO): (50.8 cm). | | $2,995 |
Wheels: 20 Chrome 6-Single Spoke Design (LPO): (50.8 cm). | | $2,995 |
Wheels: 20 Chrome 6-Spoke Chiseled Design (LPO): (50.8 cm). | | $2,995 |
Wheels: 20 Chrome 6-Tapered Spoke Design (LPO): (50.8 cm). | | $2,995 |
Wheels: 22 Chrome 6-Spoke (LPO): (55.9 cm). Multi-Featured Design. | | $2,995 |
Wheels: 22 Chrome 8-Single Spoke Design (LPO): (55.9 cm). | | $2,995 |
Wheels: 22 Chrome (LPO): (55.9 cm). 8-Single Open Spoke Design. | | $2,995 |
Wheels: 22 12-Spoke High Gloss Black (LPO) (DISC): (55.9 cm). Highly polished rim design. | | $2,995 |
Wheels: 22 6-Spoke Split Chrome (LPO) (DISC): (55.9 cm). | | $2,995 |
Wheels: 22 6-Spoke Chrome (LPO) (DISC): (55.9 cm). | | $2,995 |
Wheels: 22 12-Spoke Flared Aluminum (LPO) (DISC): (55.9 cm). | | $2,995 |
Wheels: 22 12-Spoke Split Chrome (LPO) (DISC): (55.9 cm). | | $2,995 |
Wheels: 20 x 8.5 Chrome (4): (50.8 cm x 21.6 cm). | | $700 |
| *See dealer for details |
TOP
|
Finance Rate 0.0%/36 months | Ends 07/01/13 |
GM US Ally APR Program GM US National excl.Puerto Rico, VI, Guam GM US Ally APR Program
Eligibility: All with approved credit Source: Ally Financial
|
Finance Rate 0.0%/48 months | Ends 07/01/13 |
GM US Ally APR Program GM US National excl.Puerto Rico, VI, Guam GM US Ally APR Program
Eligibility: All with approved credit Source: Ally Financial
|
Finance Rate 0.0%/60 months | Ends 07/01/13 |
GM US Ally APR Program GM US National excl.Puerto Rico, VI, Guam GM US Ally APR Program
Eligibility: All with approved credit Source: Ally Financial
|
Finance Rate 0.0%/72 months | Ends 07/01/13 |
GM US Ally APR Program GM US National excl.Puerto Rico, VI, Guam GM US Ally APR Program
Eligibility: All with approved credit Source: Ally Financial
|
Finance Rate 0.0%/36 months | Ends 07/01/13 |
GM 2012 Ally Tiered APR (13-40APR) - National excl. PR VI, Guam GM Ally APR (13-40APR)
For S,A,B and C Tier Qualifying Customers Eligibility: All with approved credit Source: Ally Financial
|
Finance Rate 0.0%/48 months | Ends 07/01/13 |
GM 2012 Ally Tiered APR (13-40APR) - National excl. PR VI, Guam GM Ally APR (13-40APR)
For S,A,B and C Tier Qualifying Customers Eligibility: All with approved credit Source: Ally Financial
|
Finance Rate 0.0%/60 months | Ends 07/01/13 |
GM 2012 Ally Tiered APR (13-40APR) - National excl. PR VI, Guam GM Ally APR (13-40APR)
For S,A,B and C Tier Qualifying Customers Eligibility: All with approved credit Source: Ally Financial
|
Finance Rate 0.0%/72 months | Ends 07/01/13 |
GM 2012 Ally Tiered APR (13-40APR) - National excl. PR VI, Guam GM Ally APR (13-40APR)
For S,A,B and C Tier Qualifying Customers Eligibility: All with approved credit Source: Ally Financial
|
Finance Rate 4.9%/36 months | Ends 07/01/13 |
GM US GM Financial Special APR Program GM US National GM US GM Financial Special APR Program
Eligibility: All with approved credit Source: GM Financial
|
Finance Rate 4.9%/48 months | Ends 07/01/13 |
GM US GM Financial Special APR Program GM US National GM US GM Financial Special APR Program
Eligibility: All with approved credit Source: GM Financial
|
Finance Rate 4.9%/60 months | Ends 07/01/13 |
GM US GM Financial Special APR Program GM US National GM US GM Financial Special APR Program
Eligibility: All with approved credit Source: GM Financial
|
Finance Rate 4.9%/72 months | Ends 07/01/13 |
GM US GM Financial Special APR Program GM US National GM US GM Financial Special APR Program
Eligibility: All with approved credit Source: GM Financial
|
Cash $1,000.00 | Ends 07/01/13 |
GM US Conquest Cash Private Offer - Competitive Lessee GM US National GM US Conquest Cash Private Offer - Competitive Lessee
Eligibility: All Source: General Motor Acceptance Corp
|
Cash $5,000.00 | Ends 07/01/13 |
GM US Consumer Cash GM US National excl. Puerto Rico & VI GM US Consumer Cash
Eligibility: All Source: General Motor Acceptance Corp
|
Cash $3,000.00 | Ends 07/01/13 |
GM US Purchase Employee Vehicle Allowance GM US National GM US Purchase Employee Vehicle Allowance
Eligibility: Employee/Retiree Source: General Motor Acceptance Corp
|
Cash $3,000.00 | Ends 07/01/13 |
GM US Purchase Dealership Employee Vehicle Allowance GM US National GM US Purchase Dealership Employee Vehicle Allowance
Eligibility: Employee/Retiree Source: General Motor Acceptance Corp
|
TOP
|
|